8 x 300 watt - 48volt dc - 8 amp Monocrystalline Panels.
2 panels connected in series together give 96 volts - 8 amps.
Then connect the 4 series panels in Parallel which will produce 96 volts dc - 32 amps.
We increased to 96 volts dc @ 32 amps to reduce the voltage drop in the wiring from the solar colectors to the solar controller.
All panels need to be earthed.
The correct angle for panels is the same as your Latitude, 45% in our case, facing slightly North West.
The Monocrystalline Panels we use are the most efficient but the more expensive, they are mounted in a solid frame with 3mm tempered glass cover. These are producing your power so cutting corners here doesn`t make sense.
I have been experimenting with a hybrid Solar/Wing system and have decided to take out the wind turbine and add a further 6 x 300 watt solar panels. I believe that more panels will give a better charge to the batteries during winter months.
Serial No. | Open Circuit Voltage Voc(V) | Short Circuit Current Isc(A) | Peak Power Pm(W) | Operating Voltage Vmp(V) | Operating Current Im(A) | FF(%) |
SW.NO.2012052501 | 46.50 | 9.18 | 300.87 | 34.92 | 8.62 | 70.48 |
SW.NO.2012052502 | 46.72 | 8.85 | 301.73 | 35.70 | 8.45 | 72.94 |
SW.NO.2012052503 | 47.79 | 8.52 | 308.52 | 37.37 | 8.26 | 75.73 |
SW.NO.2012052504 | 46.64 | 9.06 | 308.11 | 35.45 | 8.69 | 72.90 |
SW.NO.2012052505 | 46.56 | 9.06 | 304.98 | 35.24 | 8.66 | 72.30 |
SW.NO.2012052506 | 47.73 | 8.54 | 308.71 | 37.42 | 8.25 | 75.73 |
SW.NO.2012052507 | 47.80 | 8.53 | 310.94 | 37.66 | 8.26 | 76.25 |
SW.NO.2012052508 | 48.25 | 8.51 | 314.87 | 38.10 | 8.26 | 76.68 |
Disclaimer
The information on this website may or may not suit your setup and is intended as a guide only. We take no responsibility for problems encountered with your energy system as we have no control over the installation process. Costs and pricing may vary from those stated, please contact us for more detailed costing.
Please check with your local council etc for information on installing solar energy system.
© Thorsty Solar 2013. Website Design by Rosewill Design